52 lines
2.8 KiB
Markdown
52 lines
2.8 KiB
Markdown
|
||
|
||
## HOLDING REGISTER
|
||
| R/W | Address hex (0-based) | Address dec (1-based) | Specification |
|
||
|:-:|:-:|:-:|:-|
|
||
| W | 0200H | 513 | Main control bit,BIT0-BIT7 mapping parameter address 0048H~004FH,BIT8 virtual input terminal enable
|
||
| W | 0201H | 514 | Given frequency,given frequency address when F002=2
|
||
| W | 0202H | 515 | Virtual input terminal1,BIT0-BIT15 corresponding digital input terminal function 01-16. Digital input terminal function 1-8 already exists in the main control bit, the modification here is invalid.
|
||
| W | 0203H | 516 | Virtual input terminal 2, BIT0-BIT15 corresponding digital input terminal function 17-32
|
||
| W | 0204H | 517 | EDO,Communication control digital output terminal, BIT3 corresponding (FA, FB, FC) relay terminal
|
||
| W | 0205H | 518 | EAO,Communication control analog output terminal AO
|
||
| W | 0206H~020FH | 519~528 | Reserved
|
||
| R | 0210H | 529 | Main control bit,BIT0~BIT15 mapping parameter address 0000H~000FH
|
||
| R | 0211H | 530 | Digital terminal status,BIT0-BIT5 corresponding X1-X6 , BIT11 corresponding (FA, FB, FC) relay
|
||
| R | 0212H | 531 | Virtual Output State 1, BIT0-BIT15 corresponding to Digital Output Terminal Function 01~16.
|
||
| R | 0213H | 532 | Virtual output state 2, BIT0-BIT15 corresponds to digital output terminal function 17-32.
|
||
| R | 0214H-021FH | 533~544 | Reserved
|
||
| R | 0220H~022DH | 545~558 | Mapping input registers (addresses 0000H-000DH)
|
||
| R | 022EH | 559 | AI1. Analog input value 1(0~100.00%)
|
||
| R | 022FH | 560 | AI2. Analog input value 2(0~100.00%)
|
||
| R | 0230H | 561 | PFI. Pulse input value
|
||
| R | 0231H~023FH | 562~576 | Reserved
|
||
|
||
## WRITE Main control bit,BIT0-BIT7 mapping parameter address 0048H~004FH (0200H)
|
||
| bit | value | operation | description |
|
||
|:-:|:-:|:-:|:-|
|
||
| 0000 0001 | 1 | Operation | 0000—Invalid FF00 (or 100, bit8 set 1)-Valid |
|
||
| 0000 0010 | 2 | Forward | 0000—Invalid FF00-Valid |
|
||
| 0000 0100 | 4 | Reverse | 0000—Invalid FF00-Valid |
|
||
| 0000 1000 | 8 | Stop | 0000—Invalid FF00-Valid |
|
||
| 0001 0000 | 16 | Forward/reverse switch | 0000—Invalid FF00-Valid |
|
||
| 0010 0000 | 32 | JOG | 0000—Invalid FF00-Valid |
|
||
| 0100 0000 | 64 | JOG Forward | 0000—Invalid FF00-Valid |
|
||
| 1000 0000 | 128 | JOG Reverse | 0000—Invalid FF00-Valid |
|
||
|
||
## READ Mapping input registers (addresses 0000H-000DH)
|
||
| Address hex (0-based) | Address dec (1-based) | Name |
|
||
|:-:|:-:|:-|
|
||
| 0220H | 545 | Output frequency |
|
||
| 0221H | 546 | Set frequency |
|
||
| 0222H | 547 | Output current |
|
||
| 0223H | 548 | Output speed |
|
||
| 0224H | 549 | DC voltage |
|
||
| 0225H | 550 | AC voltage |
|
||
| 0226H | 551 | temperature |
|
||
| 0227H | 552 | Counter |
|
||
| 0228H | 553 | PID target value |
|
||
| 0229H | 554 | PID feedback value |
|
||
| 022AH | 555 | Current fault |
|
||
| 022BH | 556 | Total operating hours |
|
||
| 022CH | 557 | Output power |
|
||
| 022DH | 558 | X terminal state | |