This commit is contained in:
2026-06-05 16:52:17 +02:00
parent f3de789a98
commit d6d963195e
3 changed files with 53 additions and 23 deletions

52
helper.md Normal file
View File

@@ -0,0 +1,52 @@
## HOLDING REGISTER
| R/W | Address hex (0-based) | Address dec (1-based) | Specification |
|:-:|:-:|:-:|:-|
| W | 0200H | 513 | Main control bitBIT0-BIT7 mapping parameter address 0048H004FHBIT8 virtual input terminal enable
| W | 0201H | 514 | Given frequencygiven frequency address when F002=2
| W | 0202H | 515 | Virtual input terminal1BIT0-BIT15 corresponding digital input terminal function 01-16. Digital input terminal function 1-8 already exists in the main control bit, the modification here is invalid.
| W | 0203H | 516 | Virtual input terminal 2, BIT0-BIT15 corresponding digital input terminal function 17-32
| W | 0204H | 517 | EDOCommunication control digital output terminal, BIT3 corresponding (FA, FB, FC) relay terminal
| W | 0205H | 518 | EAOCommunication control analog output terminal AO
| W | 0206H020FH | 519~528 | Reserved
| R | 0210H | 529 | Main control bitBIT0BIT15 mapping parameter address 0000H000FH
| R | 0211H | 530 | Digital terminal statusBIT0-BIT5 corresponding X1-X6 , BIT11 corresponding (FA, FB, FC) relay
| R | 0212H | 531 | Virtual Output State 1, BIT0-BIT15 corresponding to Digital Output Terminal Function 0116.
| R | 0213H | 532 | Virtual output state 2, BIT0-BIT15 corresponds to digital output terminal function 17-32.
| R | 0214H-021FH | 533~544 | Reserved
| R | 0220H022DH | 545~558 | Mapping input registers (addresses 0000H-000DH)
| R | 022EH | 559 | AI1. Analog input value 10100.00%
| R | 022FH | 560 | AI2. Analog input value 20100.00%
| R | 0230H | 561 | PFI. Pulse input value
| R | 0231H023FH | 562~576 | Reserved
## WRITE Main control bitBIT0-BIT7 mapping parameter address 0048H004FH (0200H)
| bit | value | operation | description |
|:-:|:-:|:-:|:-|
| 0000 0001 | 1 | Operation | 0000—Invalid FF00 (or 100 bit8 set 1)-Valid |
| 0000 0010 | 2 | Forward | 0000—Invalid FF00-Valid |
| 0000 0100 | 4 | Reverse | 0000—Invalid FF00-Valid |
| 0000 1000 | 8 | Stop | 0000—Invalid FF00-Valid |
| 0001 0000 | 16 | Forward/reverse switch | 0000—Invalid FF00-Valid |
| 0010 0000 | 32 | JOG | 0000—Invalid FF00-Valid |
| 0100 0000 | 64 | JOG Forward | 0000—Invalid FF00-Valid |
| 1000 0000 | 128 | JOG Reverse | 0000—Invalid FF00-Valid |
## READ Mapping input registers (addresses 0000H-000DH)
| Address hex (0-based) | Address dec (1-based) | Name |
|:-:|:-:|:-|
| 0220H | 545 | Output frequency |
| 0221H | 546 | Set frequency |
| 0222H | 547 | Output current |
| 0223H | 548 | Output speed |
| 0224H | 549 | DC voltage |
| 0225H | 550 | AC voltage |
| 0226H | 551 | temperature |
| 0227H | 552 | Counter |
| 0228H | 553 | PID target value |
| 0229H | 554 | PID feedback value |
| 022AH | 555 | Current fault |
| 022BH | 556 | Total operating hours |
| 022CH | 557 | Output power |
| 022DH | 558 | X terminal state |

View File

@@ -84,7 +84,7 @@ Modbus mode include01H (read parameter address status), 05H (write single par
| 0006 | In braking | R | 0Invalid 1In braking |
| 0007 | Frequency tracking | R | 0Invalid 1Frequency tracking |
| 0008-0047 | reserved |
| 0048 | Operation | W | 0000—Invalid FF00or 100 bit8 set 1-Valid |
| 0048 | Operation | W | 0000—Invalid FF00 (or 100 bit8 set 1)-Valid |
| 0049 | Forward | W | 0000—Invalid FF00-Valid |
| 004A | Reverse | W | 0000—Invalid FF00-Valid |
| 004B | Stop | W | 0000—Invalid FF00-Valid |

22
q.md
View File

@@ -1,22 +0,0 @@
1) parameter address address table
Modbus mode include01H (read parameter address status), 05H (write single parameter address), 0FH (write multiple parameter address)
| parameter address | Name | R/W | Specification |
|-------------------|------|-----|---------------|
| 0000 | Operation | R | 0Stop 1Operating |
| 0001 | JOG | R | 0Invalid 1JOG |
| 0002 | Forward/reverse | R | 0Forward 1Reverse |
| 0003 | In operation | R | 0Stop 1In operation |
| 0004 | In jogging | R | 0Invalid 1In jogging |
| 0005 | In forward/reverse rotation | R | 0In forward rotation 1In reverse rotation |
| 0006 | In braking | R | 0Invalid 1In braking |
| 0007 | Frequency tracking | R | 0Invalid 1Frequency tracking |
| 0008-0047 | reserve |
| 0048 | Operation | W | 0000—Invalid FF00 (or 100 bit8 set 1)-Valid |
| 0049 | Forward | W | 0000—Invalid FF00-Valid |
| 004A | Reverse | W | 0000—Invalid FF00-Valid |
| 004B | Stop | W | 0000—Invalid FF00-Valid |
| 004C | Forward/reverse switch | W | 0000—Invalid FF00-Valid |
| 004D | JOG | W | 0000—Invalid FF00-Valid |
| 004E | JOG Forward | W | 0000—Invalid FF00-Valid |
| 004F | JOG Reverse | W | 0000—Invalid FF00-Valid |