Marius Stanciu ef611753a6 - added the posibility to create an object without plotting it. Also if
the project is created with plot=False then it will not be checked in
Project tab
- improved the panelize command by toggling OFF the plot for the
temporary objects. There is no need to plot the temporary objects, only
the panel is of interest
- add a few aliases for the Panelize command ('pan' and 'panel')
2018-05-28 15:46:42 +03:00
2016-09-28 17:38:04 -04:00
2016-07-15 22:23:48 -04:00
2015-10-31 19:01:56 -04:00
2018-05-26 19:10:07 +03:00
2017-06-06 22:06:33 +02:00
2017-06-06 22:06:33 +02:00
2016-10-08 13:37:31 -04:00
2017-06-06 22:06:33 +02:00
2016-07-15 23:11:50 -04:00
2017-06-06 22:06:33 +02:00
2017-06-06 22:06:33 +02:00
2015-09-06 16:17:31 -04:00
2017-06-06 22:06:33 +02:00
2016-07-15 23:11:50 -04:00
2017-05-19 23:22:32 +00:00
2017-06-06 22:06:33 +02:00
2016-03-31 17:16:14 +02:00

FlatCAM: 2D Computer-Aided PCB Manufacturing

(c) 2014-2016 Juan Pablo Caram

FlatCAM is a program for preparing CNC jobs for making PCBs on a CNC router. Among other things, it can take a Gerber file generated by your favorite PCB CAD program, and create G-Code for Isolation routing.

Description
No description provided
Readme 102 MiB
Languages
Python 99.9%