Marius Stanciu aff21d7cb0 - changed the default way to copy the coordinates to clipboard. Before,
at each mouse click on canvaas the coordinates were copied to clipboard.
Now for the same feet it require to have the CTRL key pressed while
clicking on canvas for the coordinates to be copied.
2018-05-30 08:02:03 +03:00
2016-09-28 17:38:04 -04:00
2016-07-15 22:23:48 -04:00
2015-10-31 19:01:56 -04:00
2018-05-26 19:10:07 +03:00
2017-06-06 22:06:33 +02:00
2017-06-06 22:06:33 +02:00
2016-10-08 13:37:31 -04:00
2017-06-06 22:06:33 +02:00
2016-07-15 23:11:50 -04:00
2017-06-06 22:06:33 +02:00
2017-06-06 22:06:33 +02:00
2015-09-06 16:17:31 -04:00
2017-06-06 22:06:33 +02:00
2016-07-15 23:11:50 -04:00
2017-05-19 23:22:32 +00:00
2017-06-06 22:06:33 +02:00

FlatCAM: 2D Computer-Aided PCB Manufacturing

(c) 2014-2016 Juan Pablo Caram

FlatCAM is a program for preparing CNC jobs for making PCBs on a CNC router. Among other things, it can take a Gerber file generated by your favorite PCB CAD program, and create G-Code for Isolation routing.

Description
No description provided
Readme 102 MiB
Languages
Python 99.9%